











DJI Zenmuse X5 Camera and Gimbal (Open Box)
Zenmuse X5
Product Specification:
SENSOR
| Size | 4/3" |
|---|---|
| Type | CMOS |
| 16.0M | Effective Pixels |
| ISO Range | 100~25600 |
MAX-PIXELS
| Max-Pixels | 16.0M |
|---|---|
| Burst Shooting | Full pixels 7fps |
| Shutter Speed | 8~1/8000 sec |
| EV Range | -3~+3, 1/3 |
| AEB | Support |
| Interval | Support |
| Time Lapsed | Support, 5/7/10/20/30 sec |
| DNG | Support |
MISC.
| Exposure | P/S/A/M |
|---|---|
| AE Metering | Auto/spot metering |
| AE Lock | Support |
| WB | auto/manual/spot |
| Focus Mode | 256-zone / Pinpoint/(Touch focus is available) |
| AF AUX | Support |
| AE Lock | Yes (AF/AE LOCK button) |
| Focus Peaking | Support |
| Zebra | Support |
| Adjustment | Support |
| Style | sRGB,Color looks, LOG, Cine-D |
| Software | N/A |
LENS
| Optics | User Selectable (default DJI MFT 15mm F/1.7 ASPH) |
|---|---|
| Iris | F/1.7-F/16 (default DJI lens) |
| Diagonal FOV | 72 degree (default DJI lens) |
| Equivalent | 30mm (default DJI lens) |
| Distortion | 0.40% |
| Focus Range | 20cm-infinite (default DJI lens) |
| Auto-Focus | Support (default DJI lens) |
VIDEO
| Resolution | 4096x2160(23.98p) 3840x2160(29.97/23.98p) 2704x1520(30/25P) 1920x1080(59.94/29.97p) |
|---|---|
| Encoder | MPEG4/AVC/H.264 |
| Max-Bitrate | 60Mbps@4096x2160(23.98p) 60Mbps@3840x2160(29.97/23.98p) 45Mbps@2704x1520(30/25p) 40Mbps@1920x1080(59.94p) 25Mbps@1920x1080(29.97p) |
| Format | MP4/MOV |
| Storage | Micro-SD Class 10 |
| Video NR | Support |
| Stabilizer | Support |
Original: $449.00
-65%$449.00
$157.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Zenmuse X5
Product Specification:
SENSOR
| Size | 4/3" |
|---|---|
| Type | CMOS |
| 16.0M | Effective Pixels |
| ISO Range | 100~25600 |
MAX-PIXELS
| Max-Pixels | 16.0M |
|---|---|
| Burst Shooting | Full pixels 7fps |
| Shutter Speed | 8~1/8000 sec |
| EV Range | -3~+3, 1/3 |
| AEB | Support |
| Interval | Support |
| Time Lapsed | Support, 5/7/10/20/30 sec |
| DNG | Support |
MISC.
| Exposure | P/S/A/M |
|---|---|
| AE Metering | Auto/spot metering |
| AE Lock | Support |
| WB | auto/manual/spot |
| Focus Mode | 256-zone / Pinpoint/(Touch focus is available) |
| AF AUX | Support |
| AE Lock | Yes (AF/AE LOCK button) |
| Focus Peaking | Support |
| Zebra | Support |
| Adjustment | Support |
| Style | sRGB,Color looks, LOG, Cine-D |
| Software | N/A |
LENS
| Optics | User Selectable (default DJI MFT 15mm F/1.7 ASPH) |
|---|---|
| Iris | F/1.7-F/16 (default DJI lens) |
| Diagonal FOV | 72 degree (default DJI lens) |
| Equivalent | 30mm (default DJI lens) |
| Distortion | 0.40% |
| Focus Range | 20cm-infinite (default DJI lens) |
| Auto-Focus | Support (default DJI lens) |
VIDEO
| Resolution | 4096x2160(23.98p) 3840x2160(29.97/23.98p) 2704x1520(30/25P) 1920x1080(59.94/29.97p) |
|---|---|
| Encoder | MPEG4/AVC/H.264 |
| Max-Bitrate | 60Mbps@4096x2160(23.98p) 60Mbps@3840x2160(29.97/23.98p) 45Mbps@2704x1520(30/25p) 40Mbps@1920x1080(59.94p) 25Mbps@1920x1080(29.97p) |
| Format | MP4/MOV |
| Storage | Micro-SD Class 10 |
| Video NR | Support |
| Stabilizer | Support |




















